![]() | ![]() |
| Tunable femtosecond laser system (Ti:Sappire + OPO + SHG) | High resolution spectrometer (Monochromator + InGaAs detector array + CCD array) |
![]() | ![]() |
| Picosecond event timer | InGaAs single photon detector |
![]() | ![]() |
| Micro photoluminescence | Cryostat |
![]() | ![]() |
| Ultra-low vibration cryostat Attodry1000 (T=3.7 K, B = 9 T) | EMCCD (Andor iXon Ultra 897) |
![]() | ![]() |
| Spectrometer (PI, HRS-750MS-NI) | CW tunable Ti:Sa laser (M2, SolsTiS) |
![]() | ![]() |
| Superconducting nanowire single photon detector | HOM setup |
![]() | ![]() |
| Streaming time-to-digital converter | BX51-M microscope |














